| Management number | 239420088 | Release Date | 2026/07/14 | List Price | US$9.51 | Model Number | 239420088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882991238095 |
|---|---|
| ASIN | B0CG2CMK6V |
| Color | Black - Molded |
| Gauge | 16.0 |
| Model | d88cd24d-8355-4553-911a-fa0fdf7a9611 |
| Wattage | 450 watts |
| Brand Name | LINKUP |
| Cable Type | PCIe |
| Item Shape | Round |
| Model Name | Câble d'alimentation Haute Puissance 600W PCIE 5.0 16 Broches (12+4) AVA en Angle Gauche |
| Unit Count | 1.0 Count |
| Item Length | 70 Centimeters |
| Part Number | AG-PW-16MM1ML-070BK |
| Manufacturer | LINKUP Technology Inc. |
| Connector Type | Pcie |
| Number of Pins | 16 |
| Maximum Current | 50 Amps |
| Maximum Voltage | 12 Volts |
| Connector Gender | Male-to-Male |
| Specification Met | UL |
| Compatible Devices | Nvidia RTX 4070, Nvidia RTX 4080, Nvidia RTX 4090, Nvidia RTX 3090 ti, Nvidia RTX 3000 FE |
| Data Transfer Rate | 16 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Sealed anti-static bag or coiled in protective tubing |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Power high performance Nvidia RTX 4000 and RTX 3000 FE GPU |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form